<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vector EPS Material Free Download &#187; stationery</title>
	<atom:link href="http://free.adranger.net/tag/stationery/feed/" rel="self" type="application/rss+xml" />
	<link>http://free.adranger.net</link>
	<description>presented by ADRANGER</description>
	<lastBuildDate>Sun, 18 Sep 2011 00:55:34 +0000</lastBuildDate>
	
	<language>ja</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eyeball clip</title>
		<link>http://free.adranger.net/eyeball-clip/</link>
		<comments>http://free.adranger.net/eyeball-clip/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[stationery]]></category>

		<guid isPermaLink="false">http://free.adranger.net/?p=313</guid>
		<description><![CDATA[It is an eyeball clip that embezzles and fades a little.
Please use it for the accent of the frame.
(PNG data with 966×853 pixel)
]]></description>
			<content:encoded><![CDATA[<p>It is an eyeball clip that embezzles and fades a little.<br />
Please use it for the accent of the frame.<br />
(PNG data with 966×853 pixel)</p>
]]></content:encoded>
			<wfw:commentRss>http://free.adranger.net/eyeball-clip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black scissors</title>
		<link>http://free.adranger.net/black-scissors/</link>
		<comments>http://free.adranger.net/black-scissors/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[stationery]]></category>

		<guid isPermaLink="false">http://free.adranger.net/?p=308</guid>
		<description><![CDATA[It is scissors that can be used by being relieved to left-handed.
Making a real cutout line is also possible if it uses it together with the dotted line.
(PNG data with 1029×1456 pixel)
]]></description>
			<content:encoded><![CDATA[<p>It is scissors that can be used by being relieved to left-handed.<br />
Making a real cutout line is also possible if it uses it together with the dotted line.<br />
(PNG data with 1029×1456 pixel)</p>
]]></content:encoded>
			<wfw:commentRss>http://free.adranger.net/black-scissors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mail</title>
		<link>http://free.adranger.net/mail/</link>
		<comments>http://free.adranger.net/mail/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 19:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mark]]></category>
		<category><![CDATA[stationery]]></category>

		<guid isPermaLink="false">http://free.adranger.net/?p=258</guid>
		<description><![CDATA[Mark is a difficult balance to be in trouble and make it easy.
Is not in never cutting corners.
(Illustrator EPS and JPEG data) 
]]></description>
			<content:encoded><![CDATA[<p>Mark is a difficult balance to be in trouble and make it easy.<br />
Is not in never cutting corners.<br />
(Illustrator EPS and JPEG data) </p>
]]></content:encoded>
			<wfw:commentRss>http://free.adranger.net/mail/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>11 color pins</title>
		<link>http://free.adranger.net/11-color-pins/</link>
		<comments>http://free.adranger.net/11-color-pins/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 17:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mark]]></category>
		<category><![CDATA[stationery]]></category>

		<guid isPermaLink="false">http://free.adranger.net/?p=58</guid>
		<description><![CDATA[Something good color pins handy set of 11 colors.
In previous versions of Illustrator, please note that from the opening.
(Illustrator 9.0 AI data)
]]></description>
			<content:encoded><![CDATA[<p>Something good color pins handy set of 11 colors.<br />
In previous versions of Illustrator, please note that from the opening.<br />
(Illustrator 9.0 AI data)</p>
]]></content:encoded>
			<wfw:commentRss>http://free.adranger.net/11-color-pins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scissors</title>
		<link>http://free.adranger.net/scissors/</link>
		<comments>http://free.adranger.net/scissors/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 13:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mark]]></category>
		<category><![CDATA[stationery]]></category>

		<guid isPermaLink="false">http://free.adranger.net/?p=25</guid>
		<description><![CDATA[Dotted line in combination with the design of the paper can be used to display the cut line.
Part design is quite frequently used.
(Illustrator EPS data)
]]></description>
			<content:encoded><![CDATA[<p>Dotted line in combination with the design of the paper can be used to display the cut line.<br />
Part design is quite frequently used.<br />
(Illustrator EPS data)</p>
]]></content:encoded>
			<wfw:commentRss>http://free.adranger.net/scissors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
